¾ðÁ¦µçÁö ȯ¿µÇÕ´Ï´Ù
 
HOME > Á¦Ç°¼Ò°³ > ¸Á»ç > ASADA
   
 
Á¦Ç°¸í Mesh¼ö
(Üâ)
Áö¸§
(mm)

Opening
(mm)

Open
Area
(%)

µÎ²²

normal
(¥ì)
Calender
(¥ì)
SHS - 380/14 380 0.014 0.053 62% 30-34 24-28 19-21 13-15
SHS - 360/16 360 0.016 0.055 60% 33-39

30-34

19-21 17-19
SHS - 325/16 325 0.016 0.062 63% 32-38 30-34 19-21 17-19
SHS - 290/20 290 0.020 0.068 60% 42-48 34-38 29-31 21-23
SHS - 230/25 230 0.025 0.085 60% 52-58      
HS - 380/14 380 0.014 0.053 62% 31-35 24-28 19-21 13-15
HS - 360/16 360 0.016 0.055 60% 34-38 30-34 19-21 16-18
HS - 325/16 325 0.016 0.062 63% 33-37 30-34 19-21 16-18
HS - 290/20 290 0.020 0.068 60% 43-47 34-38 29-31 20-22
HS - 250/20 250 0.020 0.082 65% 42-46    
HS - 230/25 230 0.025 0.085 60% 53-57      
 
°³ÀÎÁ¤º¸º¸È£Á¤Ã¥ ȸ»ç¼Ò°³