¾ðÁ¦µçÁö ȯ¿µÇÕ´Ï´Ù
 
HOME > Á¦Ç°¼Ò°³ > ¸Á»ç > SEFAR
   
 
 
 
Mesh number
(cm / inch)
Weave
(¡¾ n
/ cm)

Mesh
¼ö
(¥ìm)

opening
(¥ìm)

Áö¸§
(¥ìm)

Open
Area
(%)
Mesh
µÎ²²
(¥ìm)
Tol.of
mesh
thickness
(¡¾¥ìm)

À×Å©·®
(cm3
/§³)

¹«°Ô
(g
/§³)
8/20-300W PW 1:1 1.0 950 300 57.8 560 28 323.5 169
10/25-260W PW 1:1 1.0 739 260 54.6 498 35 272.0 158
10/25-350W PW 1:1 1.0 643 360 41.3 621 44 256.8 287
12/30-140W PW 1:1 1.0 688 140 68.2 256 18 174.7 55
12/30-300W TW 2:1 1.0 520 300 39.0 607 43 236.7 254
15/40-200W PW 1:1 1.0 465 200 48.6 353 25 171.5 141
15/40-250W PW 1:1 1.0 417 250 39.1 425 30 166.0 220
18/45-180W PW 1:1 1.0 375 180 45.5 330 22 145.5 128
18/45-250W TW 2:1 1.0 306 250 30.0 490 34 148.2 264
21/54-140W PW 1:1 1.0 333 140 49.0 250 13 122.5 96
24/60-120W PW 1:1 1.0 294 120 49.7 210 11 104.3 81
24/60-140W PW 1:1 1.0 270 140 41.9 250 13 104.7 110
27/70-120W PW 1:1 1.0 249 120 45.3 210 11 95.0 91
27/70-140W PW 1:1 1.0 222 140 36.0 245 12 88.3 124
30/76-120W PW 1:1 1.2 211 120 40.2 212 10 82.4 101
32/83-70W PW 1:1 1.2 240 70 58.7 117 6 68.7 37
32/83-70Y PW 1:1 1.2 240 70 58.7 117 6 68.7 37
32/83-100W PW 1:1 1.2 209 100 44.5 166 8 72.1 75
32/83-100Y PW 1:1 1.2 209 100 44.5 166 8 72.1 75
32/83-120W PW 1:1 1.2 191 120 37.2 210 11 78.0 108
36/92-90W PW 1:1 1.2 183 90 43.3 147 7 64.9 68
36/92-100W PW 1:1 1.2 174 100 39.1 162 8 62.6 84
36/92-100Y PW 1:1 1.2 174 100 39.1 162 8 62.6 84
40/103-80W PW 1:1 1.2 166 80 44.1 133 7 58.6 60
43/110-80W PW 1:1 1.2 149 80 40.8 130 7 53.0 64
43/110-80Y PW 1:1 1.2 149 80 70.8 130 7 53.0 64
43/110-90W PW 1:1 1.2 136 90 34.0 150 8 51.0 82
45/115-70W PW 1:1 1.2 150 70 45.7 115 6 52.6 52
45/115-80W PW 1:1 1.2 138 80 38.7 130 7 50.3 67
48/123-80W PW 1:1 1.2 122 80 34.5 130 7 44.8 72
48/123-55W PW 1:1 1.2 151 55 52.8 90 5 47.5 34
48/123-55Y PW 1:1 1.2 151 55 52.8 90 5 47.5 34
48/123-70W PW 1:1 1.2 133 70 41.0 113 6 45.1 55
48/123-70Y PW 1:1 1.2 133 70 41.0 113 6 45.1 55
51/131-70W PW 1:1 1.5 121 70 38.1 114 6 43.5 58
51/131-70Y PW 1:1 1.5 121 70 38.1 114 6 43.5 58
51/131-80W PW 1:1 1.5 109 80 31.0 130 7 40.2 76
54/137-64W PW 1:1 1.5 115 64 38.7 103 5 39.8 51
54/137-64Y PW 1:1 1.5 115 64 38.7 103 5 39.8 51
54/137-70W PW 1:1 1.5 109 70 34.8 112 6 38.9 62
54/137-70Y PW 1:1 1.5 109 70 34.8 112 6 38.9 62
61/156-64W PW 1:1 1.5 90 64 30.1 101 5 30.4 58
61/156-64Y PW 1:1 1.5 90 64 30.1 101 5 30.4 58
61/156-70W PW 1:1 1.5 86 70 27.5 114 6 30.5 70
68/175-55W PW 1:1 1.5 85 55 33.5 87 4 28.4 48
68/175-55Y PW 1:1 1.5 85 55 33.5 87 4 28.4 48
68/175-64W PW 1:1 1.5 78 64 28.2 98 5 27.6 65
68/175-70W TW 2:1 1.5 70 70 22.7 125 6 28.4 78
71/180-55W PW 1:1 2.0 79 55 31.5 90 5 28.4 51
71/180-55Y PW 1:1 2.0 79 55 31.5 90 5 28.4 51
73/186-55W PW 1:1 2.0 75 55 30.5 89 5 26.7 52
73/186-55Y PW 1:1 2.0 75 55 30.5 89 5 26.7 52
77/195-48W PW 1:1 2.0 77 48 35.0 80 4 28.0 42
77/195-48Y PW 1:1 2.0 77 48 35.0 80 4 28.0 42
77/195-55W PW 1:1 2.0 67 55 26.5 87 4 23.3 55
77/195-55Y PW 1:1 2.0 67 55 26.5 87 4 23.3 55
77/195-64W TW 2:1 2.0 59 64 20.5 110 6 22.6 73
81/206-48W PW 1:1 2.0 68 48 30.8 79 4 24.3 44
90/2-230/2-34W AW 1:1 2.5X2 40 34X2 13.0 65 3 8.5 51
90/230-40W PW 1:1 2.5 68 40 37.6 65 3 24.4 33
90/230-40Y PW 1:1 2.5 68 40 37.6 65 3 24.4 33
90/230-48W PW 1:1 2.5 55 48 24.6 78 4 19.2 49
90/230-48Y PW 1:1 2.5 55 48 24.6 78 4 19.2 49
90/230-55W TW 2:1 2.5 46 55 17.2 97 5 16.7 64
95/240-40Y PW 1:1 2.5 62 40 35.0 63 3 22.0 35
100/255-40W PW 1:1 2.5 57 40 32.5 64 3 21.1 37
100/255-40Y PW 1:1 2.5 57 40 32.5 64 3 21.1 37
110/280-34W PW 1:1 3.0 54 34 35.2 55 3 19.3 31
110/280-34Y PW 1:1 3.0 54 34 35.2 55 3 19.3 31
110/280-40W PW 1:1 3.0 47 40 26.6 65 3 17.3 40
110/280-40Y PW 1:1 3.0 47 40 26.6 65 3 17.3 40
120/305-31W PW 1:1 3.0 49 31 35.0 49 3 17.2 26
120/305-31Y PW 1:1 3.0 49 31 35.0 49 3 17.2 26
120/305-34W PW 1:1 3.0 45 34 29.6 55 3 16.3 34
120/305-34Y PW 1:1 3.0 45 34 29.6 55 3 16.3 34
120/305-40W PW 1:1 3.0 37 40 20.1 64 3 13.0 44
120/305-40Y PW 1:1 3.0 37 40 20.1 64 3 13.0 44
130/330-34W PW 1:1 3.5 40 34 26.9 55 4 14.3 37
130/330-34Y PW 1:1 3.5 40 34 26.9 55 4 14.3 37
140/355-31W PW 1:1 3.5 36 31 26.0 48 2 12.5 30
140/355-31Y PW 1:1 3.5 36 31 26.0 48 2 12.5 30
140/355-34W PW 1:1 3.5 31 34 19.4 55 3 10.6 39
140/355-34Y PW 1:1 3.5 31 34 19.4 55 3 10.6 39
140/355-34Y TW 2:1 3.5 33 34 21.3 61 3 13.2 39
150/380-27Y PW 1:1 4.0 36 27 28.6 42 2 11.7 26
150/380-31W PW 1:1 4.0 32 31 23.3 47 2 10.9 32
150/380-31Y PW 1:1 4.0 32 31 23.3 47 2 10.9 32
150/380-34W PW 1:1 4.0 23 34 12.1 55 3 6.6 42
150/380-34Y PW 1:1 4.0 23 34 12.1 55 3 6.6 42
150/380-34Y TW 2:1 4.0 26 34 15.4 62 3 9.6 42
165/420-27W PW 1:1 4.0 29 27 22.3 43 2 9.6 29
165/420-27Y PW 1:1 4.0 29 27 22.3 43 2 9.6 29
165/420-31W PW 1:1 4.0 23 31 14.5 48 2 7.0 36
165/420-31Y PW 1:1 4.0 23 31 14.5 48 2 7.0 36
165/420-34W TW 2:2 4.0 23 34 13.9 62 3 8.6 46
165/420-34Y TW 2:2 4.0 23 34 13.9 62 3 8.6 46
180/460-27Y PW 1:1 4.5 22 27 15.1 43 2 6.5 31
180/460-31W TW 2:2 4.5 23 31 16.5 56 4 9.1 39
180/460-31Y TW 2:2 4.5 23 31 16.5 56 4 9.1 39
190/480-31W TW 2:2 5.0 16 31 9.0 55 3 5.0 41
190/480-31Y TW 2:2 5.0 16 31 9.0 55 3 5.0 41
OSC 140/355-34Y PW OSC 1:1 3.5 28 34 15.8 50 3 7.9 39
OSC 150/380-31Y PW OSC 1:1 4.0 29 31 19.1 44 2 8.0 32
OSC 165/420-34Y TW OSC 2:2 4.0 18 34 9.0 55 3 5.0 46
OSC 180/460-31Y TW OSC 2:2 4.5 21 31 13.7 49 2 6.7 39
 
 
Mesh number
(cm / inch)
available widths
cm
inch
115
45
136
53
158
62
165
65
186
73
212
83
234
92
260
102
316
124
365
143
400
157
8/20-300W PW                    
10/25-260W PW                
10/25-350W PW                    
12/30-140W PW                  
12/30-300W TW                  
15/40-200W PW                
15/40-250W PW                  
18/45-180W PW                
18/45-250W TW                  
21/54-140W PW              
24/60-120W PW                
24/60-140W PW        
27/70-120W PW                
27/70-140W PW                    
30/76-120W PW              
32/83-70W PW                
32/83-70Y PW                    
32/83-100W PW                
32/83-100Y PW                
32/83-120W PW                    
36/92-90W PW          
36/92-100W PW              
36/92-100Y PW                    
40/103-80W PW            
43/110-80W PW      
43/110-80Y PW              
43/110-90W PW                  
45/115-70W PW                  
45/115-80W PW                  
48/123-80W PW                    
48/123-55W PW                  
48/123-55Y PW              
48/123-70W PW    
48/123-70Y PW              
51/131-70W PW            
51/131-70Y PW                    
51/131-80W PW                  
54/137-64W PW  
54/137-64Y PW              
54/137-70W PW              
54/137-70Y PW                    
61/156-64W PW    
61/156-64Y PW          
61/156-70W PW                  
68/175-55W PW  
68/175-55Y PW        
68/175-64W PW              
68/175-70W TW                
71/180-55W PW          
71/180-55Y PW            
73/186-55W PW                
73/186-55Y PW                
77/195-48W PW        
77/195-48Y PW          
77/195-55W PW      
77/195-55Y PW        
77/195-64W TW                    
81/206-48W PW                  
90/2-230/2-34W AW                    
90/230-40W PW            
90/230-40Y PW            
90/230-48W PW      
90/230-48Y PW    
90/230-55W TW              
95/240-40Y PW                  
100/255-40W PW      
100/255-40Y PW        
110/280-34W PW                  
110/280-34Y PW              
110/280-40W PW                
110/280-40Y PW            
120/305-31W PW                  
120/305-31Y PW              
120/305-34W PW      
120/305-34Y PW        
120/305-40W PW        
120/305-40Y PW          
130/330-34W PW                  
130/330-34Y PW              
140/355-31W PW                  
140/355-31Y PW              
140/355-34W PW          
140/355-34Y PW        
140/355-34Y TW                
150/380-27Y PW                  
150/380-31W PW            
150/380-31Y PW          
150/380-34W PW          
150/380-34Y PW        
150/380-34Y TW            
165/420-27W PW                  
165/420-27Y PW              
165/420-31W PW              
165/420-31Y PW          
165/420-34W TW                  
165/420-34Y TW              
180/460-27Y PW                
180/460-31W TW                
180/460-31Y TW              
190/480-31W TW                    
190/480-31Y TW                    
cm
inch
109
43
130
51
152
60
206
81
             
OSC 140/355-34Y PW OSC                
OSC 150/380-31Y PW OSC                  
OSC 165/420-34Y TW OSC                  
OSC 180/460-31Y TW OSC                  
 
 
°³ÀÎÁ¤º¸º¸È£Á¤Ã¥ ȸ»ç¼Ò°³