¾ðÁ¦µçÁö ȯ¿µÇÕ´Ï´Ù
 
HOME > Á¦Ç°¼Ò°³ > ¸Á»ç > SEFAR
   
 
 
 
Mesh number
(cm / inch)
Weave

Mesh¼ö
(¡¾n / cm)

opening
(¥ìm)

Áö¸§
(¥ìm)

Open
Area
(%)
Mesh
µÎ²²
(¥ìm)
Tol.of
mesh
thickness
(¡¾¥ìm)

À×Å©·®
(cm3
/§³)

71/180-48Y PW 1:1 2.0 90.0 48 40.8 77 3 31.4
100/255-35Y PW 1:1 2.5 61.0 35 37.2 51 3 19.0
100/255-40W PW 1:1 2.5 57.0 40 32.5 61 3 19.8
100/255-40Y PW 1:1 2.5 57.0 40 32.5 61 3 19.8
110/280-30Y* PW 1:1 3.0 60.0 30 43.4 48 2 20.8
110/280-35W PW 1:1 3.0 53.0 35 34.0 53 3 18.0
110/280-35Y PW 1:1 3.0 53.0 35 34.0 53 3 18.0
120/305-35W PW 1:1 3.0 42.0 35 25.0 52 2 13.0
120/305-35Y PW 1:1 3.0 42.0 35 25.0 52 2 13.0
130/330-30Y* PW 1:1 3.0 45.0 30 34.1 48 2 16.4
150/380-30Y* PW 1:1 4.0 34.0 30 25.6 45 2 11.5
 
 
 
°³ÀÎÁ¤º¸º¸È£Á¤Ã¥ ȸ»ç¼Ò°³