¾ðÁ¦µçÁö ȯ¿µÇÕ´Ï´Ù
 
HOME > Á¦Ç°¼Ò°³ > ¸Á»ç > ASADA
   
 
Á¦Ç°¸í Mesh¼ö
(Üâ)
Áö¸§
(mm)

Opening
(mm)

Open
Area
(%)

µÎ²²

normal
(¥ì)
Calender
(¥ì)
3D - 500-53 5000.0190.03239%50-56
3D - 400-54 4000.0190.04549%51-57

 

3D - 400-66 4000.0230.04141%63-69
3D - 325-77 3250.0280.05041%74-80
3D - 250-85 2500.0300.07250%82-88
3D - 200-115 2000.0400.08747%111-119
3D - 165-126 1650.0450.10950%121-131
3D - 80-225 800.0800.23856%220-230
 
°³ÀÎÁ¤º¸º¸È£Á¤Ã¥ ȸ»ç¼Ò°³